Total Transfers by User Agent (Browser)


Mozilla/4.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    1096  10.33%       0   0.00%       10892472   8.57%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
     741   6.99%       0   0.00%       11716680   9.22%  | Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own stuff with http://grub.org)
     558   5.26%       5   0.31%        8561417   6.74%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     317   2.99%      28   1.72%        5884181   4.63%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
     192   1.81%      56   3.44%        1880336   1.48%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
     161   1.52%       0   0.00%        2634977   2.07%  | Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own stuff with http://grub.org)
      90   0.85%       0   0.00%        1443759   1.14%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
      88   0.83%      20   1.23%         181014   0.14%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; .NET CLR 1.1.4322)
      80   0.75%       0   0.00%        1265882   1.00%  | Mozilla/4.0 (compatible; grub-client-1.4.3; Crawl your own stuff with http://grub.org)
      78   0.74%       0   0.00%        1340032   1.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
      77   0.73%       0   0.00%         168751   0.13%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
      77   0.73%       0   0.00%        1366464   1.08%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
      59   0.56%       0   0.00%         518761   0.41%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      56   0.53%       0   0.00%         124250   0.10%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1.1.4322)
      52   0.49%       0   0.00%         853079   0.67%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
      51   0.48%      16   0.98%          92981   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      51   0.48%       0   0.00%        1471447   1.16%  | Mozilla/4.7 (compatible; Intelliseek; http://www.intelliseek.com)
      50   0.47%       0   0.00%         195066   0.15%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSN 8.0; MSN 8.5; MSNbMSNI; MSNmen-us; MSNcIA)
      50   0.47%      13   0.80%         145711   0.11%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3)
      49   0.46%       0   0.00%         897571   0.71%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      48   0.45%       0   0.00%         515419   0.41%  | Mozilla/4.0 (compatible; grub-client-1.0.5; Crawl your own stuff with http://grub.org)
      42   0.40%       1   0.06%        1216854   0.96%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      42   0.40%       8   0.49%         102713   0.08%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Hotbar 4.2.1.1306; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      41   0.39%      27   1.66%          29072   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
      40   0.38%       0   0.00%         887723   0.70%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
      35   0.33%       0   0.00%         446025   0.35%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
      35   0.33%       0   0.00%          85877   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.2.0; .NET CLR 1.1.4322)
      33   0.31%       0   0.00%          62178   0.05%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
      31   0.29%       0   0.00%         112221   0.09%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Cox High Speed Internet Customer; .NET CLR 1.1.4322)
      30   0.28%       0   0.00%          86373   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; .NET CLR 1.1.4322)
      28   0.26%       0   0.00%          73457   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts)
      28   0.26%       0   0.00%          81560   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mustang Engineering Inc.; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
      28   0.26%       0   0.00%          80956   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
      26   0.25%       0   0.00%         513585   0.40%  | Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own stuff with http://grub.org)
      26   0.25%       0   0.00%         575794   0.45%  | Mozilla/4.0 (compatible; Grubclient-2.2-internal-beta)
      26   0.25%       0   0.00%         726760   0.57%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
      24   0.23%       0   0.00%          59083   0.05%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
      22   0.21%       0   0.00%         175643   0.14%  | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98
      20   0.19%       0   0.00%          40902   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; ¾ÜÆÄÀÏ (atfile.com)
      19   0.18%       0   0.00%          42762   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
      17   0.16%       0   0.00%          45452   0.04%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; ¾ÜÆÄÀÏ (atfile.com)
      17   0.16%       0   0.00%         829743   0.65%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
      16   0.15%       0   0.00%          39541   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; ESB{7DDEFE5C-640C-49C5-972F-B823532BFA71}; ESB{ABA514C0-DC63-4106-8326-925C784867F5})
      15   0.14%       0   0.00%          39253   0.03%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; MYSINGTEL; ESB{741BF6C0-6966-11D8-BFFA-E2133549FD76})
      14   0.13%       0   0.00%          28698   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PCUser; YComp 5.0.0.0)
      14   0.13%       0   0.00%          36141   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA)
      14   0.13%       0   0.00%          28698   0.02%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; FunWebProducts)
      12   0.11%       0   0.00%         170186   0.13%  | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
      10   0.09%       0   0.00%          20451   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .NET CLR 1.1.4322)
      10   0.09%       0   0.00%          20451   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; BCIE6SP1; .NET CLR 1.0.3705)
       9   0.08%       0   0.00%          87528   0.07%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
       9   0.08%       0   0.00%          23933   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {56E32D7C-6A57-4C32-9873-E4FD9992CFFB}; .NET CLR 1.1.4322)
       6   0.06%       0   0.00%         708673   0.56%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; FunWebProducts)
       3   0.03%       0   0.00%          21553   0.02%  | Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
       3   0.03%       0   0.00%         288381   0.23%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3)
       3   0.03%       0   0.00%         255613   0.20%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2.11.0; FunWebProducts; (R1 1.3)
       3   0.03%       0   0.00%          79405   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; Alexa Toolbar)
       3   0.03%       0   0.00%         106576   0.08%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.03%       0   0.00%              0   0.00%  | Mozilla/4.5 [en] (Win98; I)
       3   0.03%       0   0.00%          29948   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312465)
       3   0.03%       0   0.00%          30864   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312467)
       3   0.03%       0   0.00%         212181   0.17%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
       3   0.03%       0   0.00%          35012   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)
       3   0.03%       0   0.00%          26716   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312463)
       3   0.03%       0   0.00%          27632   0.02%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)
       3   0.03%       0   0.00%          38244   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312460)
       3   0.03%       0   0.00%         475324   0.37%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
       3   0.03%       0   0.00%         267544   0.21%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       3   0.03%       0   0.00%         582559   0.46%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; GIL 2; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.02%       0   0.00%         346175   0.27%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {334541FF-BEFC-4A8C-961A-D53845ED0409})
       2   0.02%       0   0.00%         883886   0.70%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
       2   0.02%       0   0.00%         347795   0.27%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       2   0.02%       0   0.00%           8952   0.01%  | Mozilla/4.0 (compatible; grub-client-1.2.1; Crawl your own stuff with http://grub.org)
       2   0.02%       0   0.00%          35988   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts; Hotbar 4.4.2.0)
       2   0.02%       0   0.00%          73416   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Sea Engineering, Inc.)
       2   0.02%       0   0.00%          69388   0.05%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Cox High Speed Internet Customer; .NET CLR 1.1.4322)
       2   0.02%       0   0.00%          19032   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312468)
       2   0.02%       0   0.00%              0   0.00%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; FunWebProducts)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
       1   0.01%       0   0.00%         224558   0.18%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; DigExt)
       1   0.01%       0   0.00%              0   0.00%  | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
       1   0.01%       0   0.00%          73820   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
       1   0.01%       0   0.00%              0   0.00%  | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
       1   0.01%       0   0.00%         441943   0.35%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.2.13.0; FunWebProducts)
       1   0.01%       0   0.00%         259999   0.20%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
       1   0.01%       0   0.00%         441943   0.35%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; son0601CD)
       1   0.01%       0   0.00%          47081   0.04%  | Mozilla/4.0 (compatible; grub-client-1.3.1; Crawl your own stuff with http://grub.org)
       1   0.01%       0   0.00%          81352   0.06%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; Hotbar 4.4.2.0; .NET CLR 1.0.3705)
       1   0.01%       0   0.00%           8000   0.01%  | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; Hotbar 2.0)
       1   0.01%       0   0.00%          32768   0.03%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.4.5.0)
       1   0.01%       0   0.00%           8000   0.01%  | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; MSNDE)
       1   0.01%       0   0.00%         441943   0.35%  | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
--------------------------------------------------------------------------------------------------
    4840  45.63%     174  10.69%       65960728  51.92%
--------------------------------------------------------------------------------------------------

Googlebot/2.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    2317  21.84%    1308  80.39%       21147772  16.65%  | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

Mozilla/5.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
    1284  12.11%       0   0.00%       13462995  10.60%  | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
      40   0.38%       0   0.00%         115182   0.09%  | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.4)
      23   0.22%       0   0.00%          71247   0.06%  | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20020214)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20021221)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020112)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20021116)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020908)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020527)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021122)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc1; i686 Linux; 20020623)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020711)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc4; i686 Linux; 20021101)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc5; i686 Linux; 20020809)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20021026)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc6; i686 Linux; 20020924)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc5; i686 Linux; 20020508)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020619)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020111)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020911)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020713)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20021228)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020516)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc2; i686 Linux; 20020204)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020214)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020320)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020208)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020513)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc1; i686 Linux; 20020426)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020624)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020526)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc6; i686 Linux; 20020511)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc3; i686 Linux; 20021111)
       1   0.01%       0   0.00%          12748   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020610)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20021204)
       1   0.01%       0   0.00%           8600   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20020720)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc4; i686 Linux; 20021123)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.1; i686 Linux; 20020701)
       1   0.01%       0   0.00%           9516   0.01%  | Mozilla/5.0 (compatible; Konqueror/3.0-rc2; i686 Linux; 20020520)
--------------------------------------------------------------------------------------------------
    1383  13.04%       0   0.00%       14021624  11.04%
--------------------------------------------------------------------------------------------------

Googlebot-Image/1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
     625   5.89%       0   0.00%        5924405   4.66%  | Googlebot-Image/1.0 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

http://www.almaden.ibm.com/cs/crawler   [c01]*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
     286   2.70%       0   0.00%        5599631   4.41%  | http://www.almaden.ibm.com/cs/crawler   [c01]
--------------------------------------------------------------------------------------------------

MSIE 3.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
     275   2.59%       0   0.00%        4662913   3.67%  | Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
--------------------------------------------------------------------------------------------------

appie 1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
     267   2.52%       0   0.00%        3287994   2.59%  | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------

FAST-WebCrawler/3.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
     163   1.54%     121   7.44%         764117   0.60%  | FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler)
--------------------------------------------------------------------------------------------------

Gigabot/1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
     159   1.50%       0   0.00%        1618088   1.27%  | Gigabot/1.0
--------------------------------------------------------------------------------------------------

Googlebot/Test (+http://www.googlebot.com/bot.html)*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      85   0.80%       0   0.00%        1278184   1.01%  | Googlebot/Test (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------

NaverBot-1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      48   0.45%       1   0.06%         939594   0.74%  | NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
--------------------------------------------------------------------------------------------------

ia_archiver*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      27   0.25%       0   0.00%         561241   0.44%  | ia_archiver
--------------------------------------------------------------------------------------------------

TurnitinBot/2.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      24   0.23%       0   0.00%        1009724   0.79%  | TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html
       1   0.01%       0   0.00%            275   0.00%  | TurnitinBot/2.0 (http://www.turnitin.com/robot/crawlerinfo.html)
--------------------------------------------------------------------------------------------------
      25   0.24%       0   0.00%        1009999   0.79%
--------------------------------------------------------------------------------------------------

LinkWalker*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      21   0.20%      20   1.23%            287   0.00%  | LinkWalker
--------------------------------------------------------------------------------------------------

Mozilla/3.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      17   0.16%       0   0.00%          22570   0.02%  | Mozilla/3.01 (compatible;)
       1   0.01%       0   0.00%          11738   0.01%  | Mozilla/3.0 (compatible; Indy Library)
       1   0.01%       0   0.00%          10124   0.01%  | Mozilla/3.0 (compatible)
--------------------------------------------------------------------------------------------------
      19   0.18%       0   0.00%          44432   0.03%
--------------------------------------------------------------------------------------------------

NPBot (http://www.nameprotect.com/botinfo.html)*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      14   0.13%       0   0.00%          64489   0.05%  | NPBot (http://www.nameprotect.com/botinfo.html)
--------------------------------------------------------------------------------------------------

ImageBot*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
      12   0.11%       0   0.00%          16994   0.01%  | ImageBot
--------------------------------------------------------------------------------------------------

SurveyBot/2.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       8   0.08%       0   0.00%          13436   0.01%  | SurveyBot/2.3 (Whois Source)
--------------------------------------------------------------------------------------------------

MSIE 4.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       6   0.06%       0   0.00%          43000   0.03%  | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
       2   0.02%       0   0.00%          17200   0.01%  | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
--------------------------------------------------------------------------------------------------
       8   0.08%       0   0.00%          60200   0.05%
--------------------------------------------------------------------------------------------------

psbot/0.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       6   0.06%       3   0.18%            949   0.00%  | psbot/0.1 (+http://www.picsearch.com/bot.html)
--------------------------------------------------------------------------------------------------

contype*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       4   0.04%       0   0.00%              0   0.00%  | contype
--------------------------------------------------------------------------------------------------

NaverBot_dloader/1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       4   0.04%       0   0.00%          19274   0.02%  | NaverBot_dloader/1.5
--------------------------------------------------------------------------------------------------

Tutorial Crawler 1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%       0   0.00%           8887   0.01%  | Tutorial Crawler 1.4 (http://www.tutorgig.com/crawler)
--------------------------------------------------------------------------------------------------

Sqworm/2.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%       0   0.00%          18116   0.01%  | Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux-gnu)
--------------------------------------------------------------------------------------------------

Lynx/2.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       2   0.02%       0   0.00%          17200   0.01%  | Lynx/2.8.5rel.1 libwww-FM/2.14
--------------------------------------------------------------------------------------------------

contype  via proxy gateway  CERN-HTTPD/3.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%       0   0.00%              0   0.00%  | contype  via proxy gateway  CERN-HTTPD/3.0 libwww/2.17
--------------------------------------------------------------------------------------------------

Python-urllib/1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%       0   0.00%            275   0.00%  | Python-urllib/1.15
--------------------------------------------------------------------------------------------------

NextopiaBOT (+http://www.nextopia.com)*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%       0   0.00%           8600   0.01%  | NextopiaBOT (+http://www.nextopia.com)
--------------------------------------------------------------------------------------------------

Microsoft-WebDAV-MiniRedir/5.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%       0   0.00%              0   0.00%  | Microsoft-WebDAV-MiniRedir/5.1.2600
--------------------------------------------------------------------------------------------------

ICU v1.*
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Browser
--------------------------------------------------------------------------------------------------
       1   0.01%       0   0.00%            285   0.00%  | ICU v1.0
--------------------------------------------------------------------------------------------------

http-analyze 2.01pl15 Copyright © 2004 by RENT-A-GURU® 01/May/2004 05:42