Total Transfers by Referrer URL


http://www.isketchusa.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
     461  19.14%      59  27.31%        1103023  12.90%  | /
     454  18.85%      35  16.20%        1463012  17.11%  | /products.htm
     257  10.67%      65  30.09%        1001886  11.71%  | /prod01.htm
     201   8.35%       6   2.78%         618896   7.24%  | /services.htm
     149   6.19%       0   0.00%         472702   5.53%  | /prod02.htm
     141   5.86%      10   4.63%         582055   6.81%  | /news.htm
     138   5.73%       6   2.78%         587548   6.87%  | /serv04.htm
     116   4.82%       6   2.78%         433418   5.07%  | /prod05.htm
      87   3.61%       6   2.78%         300586   3.51%  | /prod04.htm
      57   2.37%      14   6.48%         162913   1.90%  | /serv05.htm
      51   2.12%       0   0.00%         153917   1.80%  | /serv01.htm
      44   1.83%       0   0.00%         153801   1.80%  | /prod03.htm
      36   1.50%       2   0.93%         135329   1.58%  | /pr01.htm
      30   1.25%       0   0.00%         138274   1.62%  | /_vti_bin/shtml.exe/search.htm
      28   1.16%       0   0.00%         130914   1.53%  | /serv02.htm
      19   0.79%       0   0.00%          93226   1.09%  | /search.htm
      18   0.75%       6   2.78%          90738   1.06%  | /toc.htm
      11   0.46%       0   0.00%          44186   0.52%  | /serv03.htm
       9   0.37%       0   0.00%          92079   1.08%  | /feedback.htm
       3   0.12%       0   0.00%          18590   0.22%  | /pr02.htm
       3   0.12%       0   0.00%          18550   0.22%  | /pr03.htm
       2   0.08%       0   0.00%          26817   0.31%  | /stats/www2001/avload0901.html
       1   0.04%       1   0.46%              0   0.00%  | /_vti_bin/shtml.exe/serv05.htm
--------------------------------------------------------------------------------------------------
    2316  96.18%     216 100.00%        7822460  91.46%
--------------------------------------------------------------------------------------------------

http://isketchusa.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
      16   0.66%       0   0.00%          80108   0.94%  | /prod04.htm
      12   0.50%       0   0.00%          46607   0.54%  | /serv04.htm
      10   0.42%       0   0.00%          42001   0.49%  | /products.htm
       9   0.37%       0   0.00%          31661   0.37%  | /prod01.htm
       9   0.37%       0   0.00%          28017   0.33%  | /serv05.htm
       6   0.25%       0   0.00%           6101   0.07%  | /stats/
       5   0.21%       0   0.00%          24672   0.29%  | /
       4   0.17%       0   0.00%          22347   0.26%  | /prod03.htm
       4   0.17%       0   0.00%          22263   0.26%  | /prod05.htm
       2   0.08%       0   0.00%           3994   0.05%  | /driver/stats.html _vserver=4070
       1   0.04%       0   0.00%          18270   0.21%  | /stats/www2002/index.html
--------------------------------------------------------------------------------------------------
      78   3.24%       0   0.00%         326041   3.81%
--------------------------------------------------------------------------------------------------

http://search.msn.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       2   0.08%       0   0.00%          19524   0.23%  | /results.asp q=Spoolgen origq=Spoolger FORM=IE4 v=1 cfg=SMCSP nosp=0 thr=613
       1   0.04%       0   0.00%           5715   0.07%  | /results.asp q=autocad convert to microstation origq=formz FORM=IE4 v=1 cfg=SMCSP nosp=0 thr=609
       1   0.04%       0   0.00%          11109   0.13%  | /results.asp q="spoolgen" origq="isogen" FORM=IE4 v=1 cfg=SMCSP nosp=0 thr=620
       1   0.04%       0   0.00%          11815   0.14%  | /results.asp ba=(0.20)0..... co=(0.10)200.1.4.10.3. FORM=IE4 cfg=SMCSP nosp=0 origq=intergraph q=cadcentre thr=468 v=1
       1   0.04%       0   0.00%           5714   0.07%  | /results.asp q=microstation sketch spoff=on origq= RS=CHECKED FORM=SMCRB v=1 cfg=SMCINITIAL nosp=0 thr=
       1   0.04%       0   0.00%           8417   0.10%  | /spbasic.htm MT=micromotion
       1   0.04%       0   0.00%           8417   0.10%  | /spbasic.htm MT=isomemetrics
       1   0.04%       0   0.00%          11047   0.13%  | /results.asp cfg=SMCSP v=1 cp=1252 q=isometric grid layout thr=414
       1   0.04%       0   0.00%           5714   0.07%  | /results.asp ba=(5.45)0..... co=(0.10)200.1.4.10.3. cfg=SMCSP cp=1252 q=isometrics thr=798 v=1
       1   0.04%       0   0.00%          11109   0.13%  | /results.asp q=spoolgen origq= FORM=IE4 v=1 cfg=SMCSP nosp=0 thr=330 x=27 y=18
       1   0.04%       0   0.00%           6503   0.08%  | /results.asp ba=(0.15)0(.)0..... co=(0.15)6(0.1)200.1.4.10.3. FORM=SMCRT RS=CHECKED cfg=SMCINITIAL nosp=0 origq= q=isometric piping drawings spoff=on[...]
       1   0.04%       0   0.00%          11436   0.13%  | /results.asp q="Spool Sheets" origq="Blue Prints" FORM=IE4 v=1 cfg=SMCSP nosp=0 thr=0
       1   0.04%       0   0.00%          11815   0.14%  | /results.asp RS=CHECKED FORM=MSNH v=1 q=piping specifications
       1   0.04%       0   0.00%           6503   0.08%  | /results.asp cfg=SMCSP v=1 cp=1252 q=pasce thr=151
       1   0.04%       0   0.00%          11316   0.13%  | /results.asp ba=(1.9)0..... co=(0.10)200.1.4.10.3. FORM=IE4 cfg=SMCSP nosp=0 origq=alias q=isogen thr=616 v=1
       1   0.04%       0   0.00%           8417   0.10%  | /results.asp q=alias spoolgen origq=alias software FORM=IE4 v=1 cfg=SMCSP nosp=0 thr=0 x=18 y=16
       1   0.04%       0   0.00%           8417   0.10%  | /results.asp ba=(1.69)0..... co=(0.10)200.1.4.10.3. cfg=SMCSP cp=1252 q=isketch thr=690 v=1
       1   0.04%       0   0.00%          11109   0.13%  | /results.asp cfg=SMCSP v=1 cp=1252 q=spoolgen thr=343
       1   0.04%       0   0.00%           5715   0.07%  | /spbasic.htm MT=ENGINE CAD DRAWINGS
       1   0.04%       0   0.00%          11317   0.13%  | /results.asp ba=(1.9)0..... co=(0.10)200.1.4.10.3. FORM=IE4 cfg=SMCSP nosp=0 origq= q=Isogen thr=889 v=1 aq=isogen
       1   0.04%       0   0.00%           5714   0.07%  | /results.asp ba=(0.10)0..... co=(0.10)200.1.4.10.3. FORM=IE4 cfg=SMCSP nosp=0 origq= q=piping tables thr=110 v=1 x=22 y=15
       1   0.04%       0   0.00%          11775   0.14%  | /results.asp RS=CHECKED FORM=MSNH v=1 q=piping+stress
--------------------------------------------------------------------------------------------------
      23   0.96%       0   0.00%         208618   2.44%
--------------------------------------------------------------------------------------------------

http://www.ask.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       9   0.37%       0   0.00%          47937   0.56%  | /
--------------------------------------------------------------------------------------------------

http://www.pipingdesign.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       8   0.33%       0   0.00%          58918   0.69%  | /software1.html
--------------------------------------------------------------------------------------------------

http://www.google.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           6503   0.08%  | /search hl=ru q=pds +pdms btnG=  Google
       1   0.04%       0   0.00%           2965   0.03%  | /search q=sketch search btnG=Google Search
       1   0.04%       0   0.00%           5715   0.07%  | /search q=sketch products hl=es lr=
       1   0.04%       0   0.00%          11814   0.14%  | /search hl=en q=PDMS CLASSES btnG=Google Search
       1   0.04%       0   0.00%          11815   0.14%  | /search q=PDMS Piping  btnG=Google Search
       1   0.04%       0   0.00%           8416   0.10%  | /search hl=en q=''i-sketch''
       1   0.04%       0   0.00%           6503   0.08%  | /search q="Intergraph PDS" and "Piping" start=10 sa=N
       1   0.04%       0   0.00%           6503   0.08%  | /search hl=fi q=PDS + PDMS  lr=
--------------------------------------------------------------------------------------------------
       8   0.33%       0   0.00%          60234   0.70%
--------------------------------------------------------------------------------------------------

http://google.yahoo.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           8417   0.10%  | /bin/query p=WWW.MESSAGING.AIRTOUCH.COM/PAGI[...] hc=0 hs=0
       1   0.04%       0   0.00%           6502   0.08%  | /bin/query p=WHAT IS PDS and PDMS hc=0 hs=0
       1   0.04%       0   0.00%          11108   0.13%  | /bin/query p=spool drawings w=dir fr=op o=p h g=0 n=20 hc=0 hs=0
       1   0.04%       0   0.00%          11435   0.13%  | /bin/query p=SPOOLGEN hc=0 hs=0
       1   0.04%       0   0.00%          11109   0.13%  | /bin/query p="PIPING+SPOOL" hc=0 hs=0
       1   0.04%       0   0.00%           8417   0.10%  | /bin/query p=alphapage.airtouch.com hc=0 hs=0
       1   0.04%       0   0.00%          11109   0.13%  | /bin/query p=smartsketch isometric w=dir fr=op o=a h g=0 n=20 hc=0 hs=0
--------------------------------------------------------------------------------------------------
       7   0.29%       0   0.00%          68097   0.80%
--------------------------------------------------------------------------------------------------

http://auto.search.msn.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           5715   0.07%  | /results.asp ba=(5.40)0(.)0..... co=(0.15)6(0.1)200.1.4.10.3. FORM=AS5 RS=CHECKED cfg=SMCINITIAL q=isometrics srch=5 v=1
       1   0.04%       0   0.00%           8417   0.10%  | /results.asp ba=(5.25)0(.)0..... co=(0.15)6(0.1)200.1.4.10.3. FORM=AS5 RS=CHECKED cfg=SMCINITIAL q=isometrics srch=5 v=1
       1   0.04%       0   0.00%           9613   0.11%  | /results.asp cfg=SMCINITIAL srch=5 FORM=AS5 RS=CHECKED v=1 q=small bore piping
       1   0.04%       0   0.00%           8417   0.10%  | /results.asp cfg=SMCINITIAL srch=5 FORM=AS5 RS=CHECKED v=1 q=spoolgen
       1   0.04%       0   0.00%           6503   0.08%  | /results.asp ba=(7.68)0(.)0..... co=(0.15)6(0.1)200.1.4.10.3. FORM=AS5 RS=CHECKED aq=pdms cfg=SMCINITIAL q=PDMS srch=5 v=1
       1   0.04%       0   0.00%           5715   0.07%  | /results.asp cfg=SMCINITIAL srch=5 FORM=AS5 RS=CHECKED v=1 q=piping isometric software
       1   0.04%       0   0.00%          11815   0.14%  | /results.asp ba=(0.30)0(.)0..... co=(0.15)6(0.1)200.1.4.10.3. FORM=AS5 RS=CHECKED cfg=SMCINITIAL q=cad piping srch=5 v=1
--------------------------------------------------------------------------------------------------
       7   0.29%       0   0.00%          56195   0.66%
--------------------------------------------------------------------------------------------------

http://www.altavista.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           5829   0.07%  | /sites/search/web q="pdms" pg=q kl=XX stq=60
       1   0.04%       0   0.00%           2965   0.03%  | /sites/search/web q=i sketch pg=q kl=XX stq=10
       1   0.04%       0   0.00%           8416   0.10%  | /iepane hl=off q="close range" photogrammetry kl=XX stq=10
       1   0.04%       0   0.00%           5928   0.07%  | /iepane hl=off q=pocket pc  cad kl=XX
       1   0.04%       0   0.00%          11109   0.13%  | /iepane hl=off q=cad+isometric kl=XX stq=0
--------------------------------------------------------------------------------------------------
       5   0.21%       0   0.00%          34247   0.40%
--------------------------------------------------------------------------------------------------

http://aolsearch.aol.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           5715   0.07%  | /dirsearch.adp query=field piping
       1   0.04%       0   0.00%           5715   0.07%  | /dirsearch.adp query=isometric piping
       1   0.04%       0   0.00%           5715   0.07%  | /dirsearch.adp query=isometric piping design
       1   0.04%       0   0.00%           5715   0.07%  | /dirsearch.adp query=isometric first=146 last=160 next=item cat=0 diritem=1 dircats=0 layer= layer= catstring=5.146.116121.6845.53280[...]
       1   0.04%       0   0.00%           5715   0.07%  | /dirsearch.adp query=isometric drawings first=11 last=25 next=item cat=0 diritem=1 dircats=0 layer= layer= catstring=4.114.99639.496671
--------------------------------------------------------------------------------------------------
       5   0.21%       0   0.00%          28575   0.33%
--------------------------------------------------------------------------------------------------

http://www.overture.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           8417   0.10%  | /d/search/p/earthlink/MSIE5/cold.jhtml Keywords=isketch view=2 70 0 prev=0 0 0-2 10 0-2 20 0-2 30 0-2[...] iePanelTab=results
       1   0.04%       0   0.00%          11815   0.14%  | /d/search/p/earthlink/MSIE5/cold.jhtml type=elpanel Keywords=cad sketch
       1   0.04%       0   0.00%           8417   0.10%  | /d/search/;$sessionid$PHI4N3YAES1KQCQCBGGAPUQ type=bottombar type=bottombar Keywords=isometrics Find It!=Search
       1   0.04%       0   0.00%           6503   0.08%  | /d/search/p/befree/ Promo=befree00004296615293130134 Keywords=specs pdms Promo=befree
--------------------------------------------------------------------------------------------------
       4   0.17%       0   0.00%          35152   0.41%
--------------------------------------------------------------------------------------------------

http://hotbot.lycos.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%          10120   0.12%  | /default.asp lpv=1 query=prefabrication first=41 page=more ca=w cl= sv=D:0;4:9;5:1|1362;D:0;4:9;5:1|1[...] loc=next_w descriptiontype=2 cobrand=undefined
       1   0.04%       0   0.00%           5715   0.07%  | /default.asp lpv=1 query=isometric   first=121 page=more ca=w cl= sv=D:0;6:A;A:A195;D:0;6:A;A:A195;[...] loc=next_w descriptiontype=2 language=english[...]
       1   0.04%       0   0.00%           5715   0.07%  | / query=piping isometric cobrand= matchmode=phrase datedelta=0 language=english recordcount=10 descriptiontype=2 modsign1=MC dateoption=within[...]
--------------------------------------------------------------------------------------------------
       3   0.12%       0   0.00%          21550   0.25%
--------------------------------------------------------------------------------------------------

http://www.engineeringapplication.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       2   0.08%       0   0.00%          16834   0.20%  | /
--------------------------------------------------------------------------------------------------

http://www.google.fr/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%          11815   0.14%  | /search q=piping material classes hl=fr meta=
--------------------------------------------------------------------------------------------------

http://www.attbi.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           5715   0.07%  | /cgi-bin/websearch cmd=qry qry=isometric piping
--------------------------------------------------------------------------------------------------

http://www.ask.co.uk/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%          11108   0.13%  | /metasearch.asp MetaEngine=DirectHit MetaURL=http://www.isketchusa.com[...] MetaTopic=I-Sketch Service 4 ItemOrdinal=1 aj_product=popularity m=9 aj_is=yes[...]
--------------------------------------------------------------------------------------------------

http://webferret.search.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%          11436   0.13%  | /click wf, +idf +file +PDMS,,www.isketch[...]
--------------------------------------------------------------------------------------------------

http://search.msn.fr/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           5715   0.07%  | /results.asp ba=90.0. co=15.200. FORM=SMCA RS=CHECKED cf= cfg=SMCINK cy=SSO_FR d0= d1= depth= dom= f=any lng= nosp=0 origq= q=piping cad rgn= sort= thr=[...]
--------------------------------------------------------------------------------------------------

http://search.dogpile.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           9613   0.11%  | /texis/search q=piping fabrication spool geo=no fs=web
--------------------------------------------------------------------------------------------------

http://search.cometsystems.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%          11109   0.13%  | /search.php product=asearch qry=isketch
--------------------------------------------------------------------------------------------------

http://partner02.oingo.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           5715   0.07%  | /apps/domainpark/domainparkresults.cgi dp_p4purl=http://partner02.oingo.[...] Keywords=isometric piping CAD Partner=oingo_inclusion_xml_02
--------------------------------------------------------------------------------------------------

http://fantomaster.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           8417   0.10%  | /faregister.html
--------------------------------------------------------------------------------------------------

http://beta.search.msn.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           6503   0.08%  | /results.asp ba=(1.9)0..... co=(0.10)200.1.4.10.3. cfg=SMCSP q=Piping specifications thr=840 v=1 aq=piping specifications
--------------------------------------------------------------------------------------------------

http://au.altavista.com/
        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
       1   0.04%       0   0.00%           6502   0.08%  | /q pg=q q="pdms piping" kl=en what=web mm=1 search.x=45 search.y=7
--------------------------------------------------------------------------------------------------

http-analyze 2.01pl15 Copyright © 2002 by RENT-A-GURU® 01/Feb/2002 05:36