Total Transfers by User Agent (Browser)
Mozilla/4.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
475 5.87% 16 2.54% 1145013 1.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
427 5.28% 11 1.74% 7978904 7.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
360 4.45% 54 8.56% 4853548 4.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
285 3.52% 4 0.63% 3467593 3.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
254 3.14% 10 1.58% 5694155 5.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
250 3.09% 3 0.48% 4238923 3.76% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
175 2.16% 21 3.33% 1496968 1.33% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
171 2.11% 113 17.91% 681136 0.60% | Mozilla/4.0_(compatible;_MSIE_5.0;_Windows_95)
160 1.98% 9 1.43% 418525 0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
160 1.98% 0 0.00% 2175818 1.93% | Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
158 1.95% 15 2.38% 2213298 1.96% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
146 1.80% 33 5.23% 1940414 1.72% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
79 0.98% 0 0.00% 499884 0.44% | Mozilla/4.0 (compatible; MSIE 5.0; CS 2000 6.0; Windows 98; DigExt)
68 0.84% 3 0.48% 1097047 0.97% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
67 0.83% 0 0.00% 463432 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
63 0.78% 1 0.16% 3309439 2.94% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
62 0.77% 0 0.00% 1586181 1.41% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
60 0.74% 3 0.48% 671019 0.60% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
55 0.68% 0 0.00% 638103 0.57% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
55 0.68% 0 0.00% 412838 0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461)
51 0.63% 0 0.00% 405450 0.36% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
48 0.59% 0 0.00% 604054 0.54% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; Hotbar 4.1.8.0)
47 0.58% 0 0.00% 385285 0.34% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
41 0.51% 3 0.48% 796312 0.71% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
39 0.48% 9 1.43% 78315 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; YComp 5.0.0.0)
39 0.48% 0 0.00% 114884 0.10% | Mozilla/4.61 [en]C-CCK-MCD (WinNT; U)
36 0.44% 0 0.00% 525863 0.47% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; WGI_User)
33 0.41% 0 0.00% 97272 0.09% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000)
32 0.40% 0 0.00% 93928 0.08% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; IPIE5)
29 0.36% 1 0.16% 73451 0.07% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; provided by VSNL; YComp 5.0.0.0)
29 0.36% 0 0.00% 112917 0.10% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; LILLY-US-EN)
29 0.36% 0 0.00% 73546 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; AT&T CSM6.0; Hotbar 4.1.5.0)
28 0.35% 0 0.00% 335691 0.30% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
28 0.35% 0 0.00% 73451 0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MSOCD; ONDOWN3.2; T312461; Cox High Speed Internet Customer)
28 0.35% 14 2.22% 34718 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.0.0)
28 0.35% 0 0.00% 80950 0.07% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H010818; YComp 5.0.0.0)
24 0.30% 0 0.00% 72669 0.06% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; YComp 5.0.0.0)
24 0.30% 0 0.00% 59079 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.0; (R1 1.1)
19 0.23% 0 0.00% 483350 0.43% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Parsons Corporation)
19 0.23% 0 0.00% 58800 0.05% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.2.5)
19 0.23% 0 0.00% 60083 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .NET CLR 1.0.3705)
18 0.22% 0 0.00% 57385 0.05% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; BTinternet CD v7.0; H010818; YComp 5.0.0.0)
18 0.22% 0 0.00% 42562 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Hotbar 4.1.8.0)
17 0.21% 0 0.00% 35524 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; Cincinnati)
17 0.21% 0 0.00% 45813 0.04% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 6.0; Windows NT 5.1)
16 0.20% 0 0.00% 36708 0.03% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
15 0.19% 0 0.00% 39251 0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows XP)
15 0.19% 0 0.00% 39253 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 0.19% 0 0.00% 23793 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Win 9x 4.90)
14 0.17% 0 0.00% 29070 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Roadrunner)
14 0.17% 0 0.00% 36139 0.03% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Merrick & Company 1.1)
14 0.17% 0 0.00% 36139 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; BTinternet CD v7.0)
14 0.17% 0 0.00% 36139 0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
14 0.17% 0 0.00% 767769 0.68% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
14 0.17% 0 0.00% 28706 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; isp1057)
14 0.17% 0 0.00% 29070 0.03% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 0.17% 0 0.00% 36139 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; H010818)
12 0.15% 3 0.48% 901057 0.80% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mustang Engineering Inc.; .NET CLR 1.0.3705)
12 0.15% 0 0.00% 28573 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; T312461; Ban95IE55; BanIE55 User build for Win95 or WinNT)
12 0.15% 3 0.48% 884743 0.79% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Hotbar 4.1.8.0)
11 0.14% 0 0.00% 20724 0.02% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; girafabot at girafa dot com; http://www.girafa.com)
10 0.12% 0 0.00% 20449 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; WGINT_USER)
10 0.12% 0 0.00% 20449 0.02% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; BCH v3; H010818)
10 0.12% 0 0.00% 20451 0.02% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Compaq; MSNIA)
10 0.12% 0 0.00% 460157 0.41% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
10 0.12% 0 0.00% 20449 0.02% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; IPIE5.1)
8 0.10% 0 0.00% 285600 0.25% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; T312461)
8 0.10% 2 0.32% 466111 0.41% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Q312461)
6 0.07% 0 0.00% 487107 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; T312461; YComp 5.0.0.0)
6 0.07% 0 0.00% 476431 0.42% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; .NET CLR 1.0.3705)
6 0.07% 0 0.00% 486315 0.43% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; DigExt)
6 0.07% 0 0.00% 499579 0.44% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
6 0.07% 0 0.00% 176338 0.16% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461; YComp 5.0.2.4)
5 0.06% 0 0.00% 485638 0.43% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; YComp 5.0.0.0; .NET CLR 1.0.3705)
5 0.06% 0 0.00% 470083 0.42% | Mozilla/4.79 [en] (Win98; U)
5 0.06% 0 0.00% 510150 0.45% | Mozilla/4.73 [en] (WinNT; U)
5 0.06% 0 0.00% 575770 0.51% | Mozilla/4.79 [en] (WinNT; U)
4 0.05% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 4.1.8.0)
3 0.04% 3 0.48% 0 0.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Parsons Corporation; Hotbar 4.0)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; StarBand Version 1.0)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.7 [en] (WinNT; I)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; AT&T WNS5.0; AT&T CSM6.0)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AT&T WNS5.2)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp 5.0.0.0)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; MDAVISCORP)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; Q312461)
3 0.04% 0 0.00% 30826 0.03% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; GEP IE 5.5 SP1 Standard; GEP IE 5.01 Standard)
3 0.04% 0 0.00% 10927 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; YComp 5.0.0.0)
2 0.02% 0 0.00% 628 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCaptor 7.0.2)
2 0.02% 0 0.00% 8598 0.01% | Mozilla/4.5 [en] (Win98; I)
2 0.02% 0 0.00% 0 0.00% | Mozilla/4.0 (compatible; Netcraft Web Server Survey)
2 0.02% 0 0.00% 16353 0.01% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Saudi Arabia)
1 0.01% 0 0.00% 275 0.00% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
1 0.01% 0 0.00% 284 0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; AIRF; .NET CLR 1.0.3705)
1 0.01% 0 0.00% 8598 0.01% | Mozilla/4.04 [en] (WinNT; U)
1 0.01% 0 0.00% 8600 0.01% | Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
1 0.01% 0 0.00% 11435 0.01% | Mozilla/4.78 [de]C-CCK-MCD DT (WinNT; U)
1 0.01% 0 0.00% 10124 0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; AT&T CSM6.0; YComp 5.0.0.0)
1 0.01% 0 0.00% 12748 0.01% | Mozilla/4.75 [ja] (WinNT; U)
--------------------------------------------------------------------------------------------------
4655 57.54% 334 52.93% 58424764 51.87%
--------------------------------------------------------------------------------------------------
MSIE 3.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2193 27.11% 0 0.00% 44344952 39.37% | Mozilla/2.0 (compatible; Ask Jeeves)
11 0.14% 0 0.00% 230409 0.20% | Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
1 0.01% 0 0.00% 1754 0.00% | Mozilla/2.0 (compatible; MS FrontPage 4.0)
--------------------------------------------------------------------------------------------------
2205 27.26% 0 0.00% 44577112 39.57%
--------------------------------------------------------------------------------------------------
Mozilla/5.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
187 2.31% 119 18.86% 1084328 0.96% | Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
49 0.61% 0 0.00% 146473 0.13% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.1)
40 0.49% 0 0.00% 97069 0.09% | Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.0.1)
13 0.16% 0 0.00% 125016 0.11% | Mozilla/5.0 (X11; Linux i686; en-US; rv:1.0rc5; OBJR)
11 0.14% 0 0.00% 3025 0.00% | Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
1 0.01% 0 0.00% 8598 0.01% | Mozilla/5.0 (compatible; MSIE 5.01; Win2000)
--------------------------------------------------------------------------------------------------
301 3.72% 119 18.86% 1464509 1.30%
--------------------------------------------------------------------------------------------------
MSIE 4.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
138 1.71% 96 15.21% 1022577 0.91% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
51 0.63% 14 2.22% 377394 0.34% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
49 0.61% 0 0.00% 227273 0.20% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
--------------------------------------------------------------------------------------------------
238 2.94% 110 17.43% 1627244 1.44%
--------------------------------------------------------------------------------------------------
Googlebot/2.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
207 2.56% 28 4.44% 2978466 2.64% | Googlebot/2.1 (+http://www.googlebot.com/bot.html)
--------------------------------------------------------------------------------------------------
Mozilla/3.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
153 1.89% 8 1.27% 278543 0.25% | Mozilla/3.01 (compatible;)
7 0.09% 0 0.00% 35225 0.03% | Mozilla/3.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
1 0.01% 0 0.00% 8598 0.01% | Mozilla/3.0 (compatible; Indy Library)
--------------------------------------------------------------------------------------------------
161 1.99% 8 1.27% 322366 0.29%
--------------------------------------------------------------------------------------------------
FAST-WebCrawler/3.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
48 0.59% 20 3.17% 477221 0.42% | FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.no/support/crawler.asp)
1 0.01% 0 0.00% 275 0.00% | FAST-WebCrawler/3.x Multimedia
1 0.01% 0 0.00% 8598 0.01% | FAST-WebCrawler/3.6
--------------------------------------------------------------------------------------------------
50 0.62% 20 3.17% 486094 0.43%
--------------------------------------------------------------------------------------------------
bumblebee/1.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
47 0.58% 0 0.00% 276920 0.25% | bumblebee/1.0 (bumblebee@relevare.com; http://www.relevare.com/)
--------------------------------------------------------------------------------------------------
MSFrontPage/4.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
42 0.52% 0 0.00% 506057 0.45% | MSFrontPage/4.0
--------------------------------------------------------------------------------------------------
ia_archiver*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
37 0.46% 0 0.00% 412047 0.37% | ia_archiver
--------------------------------------------------------------------------------------------------
appie 1.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
33 0.41% 0 0.00% 246806 0.22% | appie 1.1 (www.walhello.com)
--------------------------------------------------------------------------------------------------
LinkWalker*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
21 0.26% 0 0.00% 164154 0.15% | LinkWalker
--------------------------------------------------------------------------------------------------
sitecheck.internetseer.com (For more info see: http://sitecheck.internetseer.com)*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
16 0.20% 0 0.00% 76500 0.07% | sitecheck.internetseer.com (For more info see: http://sitecheck.internetseer.com)
--------------------------------------------------------------------------------------------------
contype*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
14 0.17% 0 0.00% 32768 0.03% | contype
--------------------------------------------------------------------------------------------------
MSProxy/2.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
13 0.16% 12 1.90% 12748 0.01% | MSProxy/2.0
--------------------------------------------------------------------------------------------------
http://www.almaden.ibm.com/cs/crawler [c01]*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
12 0.15% 0 0.00% 95543 0.08% | http://www.almaden.ibm.com/cs/crawler [c01]
--------------------------------------------------------------------------------------------------
BaiDuSpider*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
11 0.14% 0 0.00% 30796 0.03% | BaiDuSpider
--------------------------------------------------------------------------------------------------
MetaProducts Download Express/1.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
9 0.11% 0 0.00% 486999 0.43% | MetaProducts Download Express/1.1
--------------------------------------------------------------------------------------------------
webcollage/1.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.04% 0 0.00% 299721 0.27% | webcollage/1.93
1 0.01% 0 0.00% 8600 0.01% | webcollage/1.87
--------------------------------------------------------------------------------------------------
4 0.05% 0 0.00% 308321 0.27%
--------------------------------------------------------------------------------------------------
Scooter-ARS-1.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
4 0.05% 0 0.00% 34392 0.03% | Scooter-ARS-1.1
--------------------------------------------------------------------------------------------------
Microsoft URL Control - 6.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.04% 0 0.00% 25794 0.02% | Microsoft URL Control - 6.00.8862
1 0.01% 0 0.00% 8600 0.01% | Microsoft URL Control - 6.00.8169
--------------------------------------------------------------------------------------------------
4 0.05% 0 0.00% 34394 0.03%
--------------------------------------------------------------------------------------------------
Sqworm/2.*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
3 0.04% 0 0.00% 29549 0.03% | Sqworm/2.9.85-BETA (beta_release; 20011115-775; i686-pc-linux-gnu)
--------------------------------------------------------------------------------------------------
Mozilla*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
2 0.02% 0 0.00% 16526 0.01% | Mozilla
--------------------------------------------------------------------------------------------------
Microsoft Data Access Internet Publishing Provider Cache Manager*
Total Total 304's
Requests (NoMod Req) Bytes sent | Browser
--------------------------------------------------------------------------------------------------
1 0.01% 0 0.00% 318 0.00% | Microsoft Data Access Internet Publishing Provider Cache Manager
--------------------------------------------------------------------------------------------------