| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 2515 | 37.74% | 40 | 13.42% | 7334 | All images |
| 2 | 264 | 3.96% | 0 | 0.00% | 2107 | / |
| 3 | 85 | 1.28% | 1 | 0.34% | 486 | /news.htm |
| 4 | 66 | 0.99% | 1 | 0.34% | 357 | /products.htm |
| 5 | 56 | 0.84% | 0 | 0.00% | 587 | /prod01.htm |
| 6 | 52 | 0.78% | 0 | 0.00% | 326 | /services.htm |
| 7 | 41 | 0.62% | 0 | 0.00% | 4805 | /toc.htm |
| 8 | 37 | 0.56% | 1 | 0.34% | 353 | /serv01.htm |
| 9 | 35 | 0.53% | 0 | 0.00% | 326 | /serv05.htm |
| 10 | 35 | 0.53% | 0 | 0.00% | 321 | /serv03.htm |
| 11 | 35 | 0.53% | 1 | 0.34% | 393 | /prod04.htm |
| 12 | 34 | 0.51% | 1 | 0.34% | 187 | /feedback.htm |
| 13 | 34 | 0.51% | 0 | 0.00% | 191 | /_vti_bin/_vti_aut/author.exe |
| 14 | 34 | 0.51% | 0 | 0.00% | 391 | /prod02.htm |
| 15 | 33 | 0.50% | 0 | 0.00% | 364 | /prod05.htm |
| 16 | 33 | 0.50% | 0 | 0.00% | 289 | /serv02.htm |
| 17 | 32 | 0.48% | 0 | 0.00% | 92 | /search.htm |
| 18 | 24 | 0.36% | 0 | 0.00% | 276 | /prod03.htm |
| 19 | 24 | 0.36% | 0 | 0.00% | 105 | /pr01.htm |
| 20 | 22 | 0.33% | 0 | 0.00% | 97 | /pr02.htm |
| 21 | 22 | 0.33% | 0 | 0.00% | 237 | /serv04.htm |
| 22 | 21 | 0.32% | 0 | 0.00% | 92 | /pr03.htm |
| 23 | 14 | 0.21% | 0 | 0.00% | 43 | /_vti_bin/shtml.exe/search.htm |
| 24 | 13 | 0.20% | 1 | 0.34% | 26 | /stats/www1999/country1099.html |
| 25 | 12 | 0.18% | 1 | 0.34% | 74 | /stats/www1999/lists/files1199.html |
| 26 | 11 | 0.17% | 1 | 0.34% | 80 | /stats/www2000/stats0300.html |
| 27 | 11 | 0.17% | 1 | 0.34% | 203 | /stats/www2000/avload0400.html |
| 28 | 11 | 0.17% | 0 | 0.00% | 103 | /stats/www2000/ |
| 29 | 10 | 0.15% | 2 | 0.67% | 166 | /stats/www1999/stats.html |
| 30 | 10 | 0.15% | 1 | 0.34% | 182 | /stats/www1999/avload1099.html |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.02% | 0 | 0.00% | 4 | /_vti_bin/shtml.exe/stats/www2000/nav0400.html |
| 9 | 1 | 0.02% | 0 | 0.00% | 4 | /_vti_bin/shtml.exe/stats/www2000/nav1200.html |
| 8 | 1 | 0.02% | 0 | 0.00% | 15 | /_vti_bin/shtml.exe/stats/www2000/topurl0200.html |
| 7 | 1 | 0.02% | 0 | 0.00% | 14 | /_vti_bin/shtml.exe/stats/www2000/topuag0500.html |
| 6 | 1 | 0.02% | 0 | 0.00% | 21 | /_vti_bin/shtml.exe/stats/www2000/avload1000.html |
| 5 | 1 | 0.02% | 0 | 0.00% | 21 | /_vti_bin/shtml.exe/stats/www2000/avload0200.html |
| 4 | 1 | 0.02% | 0 | 0.00% | 21 | /_vti_bin/shtml.exe/stats/www2000/topurl1000.html |
| 3 | 1 | 0.02% | 0 | 0.00% | 16 | /_vti_bin/shtml.exe/stats/www2000/topref1100.html |
| 2 | 1 | 0.02% | 0 | 0.00% | 3 | /_vti_bin/shtml.exe/stats/www2000/country0700.html |
| 1 | 1 | 0.02% | 0 | 0.00% | 21 | /_vti_bin/shtml.exe/stats/www2000/topurl0900.html |
|