Total Transfers by Reverse Domain (Overview)
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
1 0.01% 0 0.00% 276 0.00% | ar.com
1 0.01% 0 0.00% 323 0.00% | ar.net
1 0.01% 0 0.00% 276 0.00% | arpa.in-addr
1 0.01% 0 0.00% 276 0.00% | at.surfer
22 0.17% 0 0.00% 69980 0.05% | au.com
15 0.12% 0 0.00% 41244 0.03% | au.edu
20 0.16% 0 0.00% 213510 0.14% | au.net
15 0.12% 0 0.00% 43993 0.03% | be.brutele
1 0.01% 0 0.00% 323 0.00% | be.eunet
1 0.01% 0 0.00% 323 0.00% | be.skynet
1 0.01% 0 0.00% 276 0.00% | br.com
1 0.01% 0 0.00% 276 0.00% | ca.bc
1 0.01% 0 0.00% 276 0.00% | ca.look
1 0.01% 0 0.00% 276 0.00% | ca.on
2 0.02% 0 0.00% 572 0.00% | ca.sympatico
1 0.01% 0 0.00% 276 0.00% | ca.wusc
1 0.01% 0 0.00% 327 0.00% | cn.edu
1 0.01% 0 0.00% 8324 0.01% | cn.gd
1 0.01% 0 0.00% 323 0.00% | cn.gov
3 0.02% 0 0.00% 828 0.00% | co.net
201 1.58% 0 0.00% 1211433 0.78% | com.alexa
80 0.63% 0 0.00% 444705 0.29% | com.aol
1 0.01% 0 0.00% 323 0.00% | com.auseea
541 4.24% 0 0.00% 6943847 4.47% | com.av
15 0.12% 0 0.00% 41882 0.03% | com.bek
2 0.02% 0 0.00% 552 0.00% | com.bellglobal
1 0.01% 0 0.00% 276 0.00% | com.bennettlowry
15 0.12% 0 0.00% 41244 0.03% | com.bentley
1 0.01% 0 0.00% 323 0.00% | com.btopenworld
2 0.02% 0 0.00% 552 0.00% | com.cablemas
1 0.01% 0 0.00% 276 0.00% | com.casconstruction
1 0.01% 0 0.00% 276 0.00% | com.casemasters
33 0.26% 0 0.00% 112912 0.07% | com.cdnpet
1 0.01% 0 0.00% 276 0.00% | com.centerlineerp
5 0.04% 0 0.00% 1104 0.00% | com.cerfnet
1 0.01% 0 0.00% 276 0.00% | com.clarityconnect
1 0.01% 0 0.00% 276 0.00% | com.clickshare
1 0.01% 0 0.00% 323 0.00% | com.coastalnet
1 0.01% 0 0.00% 276 0.00% | com.colegiosanlazaro
1 0.01% 0 0.00% 276 0.00% | com.coltfrance
15 0.12% 0 0.00% 41860 0.03% | com.computronusa
1 0.01% 0 0.00% 276 0.00% | com.comteck
1 0.01% 0 0.00% 323 0.00% | com.concomedical
2 0.02% 0 0.00% 552 0.00% | com.control-f1
15 0.12% 0 0.00% 41244 0.03% | com.cox-internet
22 0.17% 0 0.00% 73461 0.05% | com.coxatwork
3 0.02% 0 0.00% 828 0.00% | com.creativelinkstudio
38 0.30% 0 0.00% 262138 0.17% | com.dec
13 0.10% 0 0.00% 3588 0.00% | com.dellhost
161 1.26% 0 0.00% 1024740 0.66% | com.directhit
1 0.01% 0 0.00% 276 0.00% | com.dsli
15 0.12% 0 0.00% 47521 0.03% | com.dupont
1 0.01% 0 0.00% 276 0.00% | com.edelman
36 0.28% 0 0.00% 144814 0.09% | com.emrsn
3 0.02% 0 0.00% 828 0.00% | com.erols
269 2.11% 0 0.00% 2781827 1.79% | com.excite
1 0.01% 0 0.00% 323 0.00% | com.fdn
11 0.09% 0 0.00% 33358 0.02% | com.fluordaniel
1 0.01% 0 0.00% 276 0.00% | com.four51
288 2.26% 12 7.41% 3978517 2.56% | com.googlebot
25 0.20% 0 0.00% 83820 0.05% | com.hitechtesting
34 0.27% 0 0.00% 276702 0.18% | com.home
1 0.01% 0 0.00% 276 0.00% | com.hypersurf
1 0.01% 0 0.00% 323 0.00% | com.ibercom
1 0.01% 0 0.00% 323 0.00% | com.idecnet
468 3.67% 35 21.60% 5859308 3.77% | com.inktomi
42 0.33% 20 12.35% 299831 0.19% | com.inktomisearch
1 0.01% 0 0.00% 276 0.00% | com.interwrx
1 0.01% 0 0.00% 276 0.00% | com.isissf
1 0.01% 0 0.00% 323 0.00% | com.itecsystems
1 0.01% 0 0.00% 276 0.00% | com.leasetrading
1 0.01% 0 0.00% 276 0.00% | com.leopard
1 0.01% 0 0.00% 323 0.00% | com.lightlink
1 0.01% 0 0.00% 276 0.00% | com.lvcm
1 0.01% 0 0.00% 276 0.00% | com.magpage
1 0.01% 0 0.00% 276 0.00% | com.mainichi
1 0.01% 0 0.00% 276 0.00% | com.microref
2 0.02% 0 0.00% 552 0.00% | com.mindspring
1 0.01% 0 0.00% 276 0.00% | com.mpowercom
2 0.02% 0 0.00% 8324 0.01% | com.netcraft
134 1.05% 0 0.00% 717351 0.46% | com.northernlight
1 0.01% 0 0.00% 276 0.00% | com.northmetro
15 0.12% 0 0.00% 41244 0.03% | com.ntl
3 0.02% 0 0.00% 828 0.00% | com.nwlink
1 0.01% 0 0.00% 276 0.00% | com.o8o
504 3.95% 0 0.00% 8443979 5.43% | com.openfind
1 0.01% 0 0.00% 276 0.00% | com.originalimpressions
1 0.01% 0 0.00% 276 0.00% | com.panworldnet
1 0.01% 0 0.00% 276 0.00% | com.paylessvacations
1 0.01% 0 0.00% 276 0.00% | com.pays4click
5 0.04% 0 0.00% 1380 0.00% | com.pcconnexion
11 0.09% 0 0.00% 33358 0.02% | com.pemex
1 0.01% 0 0.00% 276 0.00% | com.powerisp
1 0.01% 0 0.00% 276 0.00% | com.qnet
1 0.01% 0 0.00% 276 0.00% | com.qni
1 0.01% 0 0.00% 276 0.00% | com.quintenet
1 0.01% 0 0.00% 276 0.00% | com.quo
1 0.01% 0 0.00% 276 0.00% | com.raynon
1 0.01% 0 0.00% 323 0.00% | com.rcn
1061 8.32% 3 1.85% 9960494 6.41% | com.rr
42 0.33% 11 6.79% 111554 0.07% | com.sargentlundy
1 0.01% 0 0.00% 276 0.00% | com.sosworld
1 0.01% 0 0.00% 276 0.00% | com.sssnet
25 0.20% 0 0.00% 84289 0.05% | com.supernet
1 0.01% 0 0.00% 323 0.00% | com.telia
1 0.01% 0 0.00% 323 0.00% | com.telocity
1 0.01% 0 0.00% 276 0.00% | com.tpius
1 0.01% 0 0.00% 276 0.00% | com.transedge
17 0.13% 0 0.00% 48772 0.03% | com.uaigroup
1 0.01% 0 0.00% 323 0.00% | com.verhoff
1 0.01% 0 0.00% 276 0.00% | com.visi
1 0.01% 0 0.00% 276 0.00% | com.werkgroup
1 0.01% 0 0.00% 276 0.00% | com.workdynamicsinc
1 0.01% 0 0.00% 276 0.00% | com.wrzf
1 0.01% 0 0.00% 323 0.00% | com.xericomm
58 0.45% 0 0.00% 753180 0.48% | com.xyleme
13 0.10% 0 0.00% 41957 0.03% | cz.skynet
1 0.01% 0 0.00% 323 0.00% | de.fhg
8 0.06% 0 0.00% 14827 0.01% | de.netcomnetz
5 0.04% 0 0.00% 16935 0.01% | de.t-online
1 0.01% 0 0.00% 276 0.00% | dk.tele
19 0.15% 0 0.00% 72633 0.05% | edu.fsu
1 0.01% 0 0.00% 323 0.00% | edu.kent
1 0.01% 0 0.00% 276 0.00% | edu.smu
1 0.01% 0 0.00% 276 0.00% | edu.ua
1 0.01% 0 0.00% 323 0.00% | edu.unm
1 0.01% 0 0.00% 276 0.00% | es.ttd
76 0.60% 8 4.94% 260195 0.17% | fi.kolumbus
73 0.57% 0 0.00% 706769 0.45% | fr.cybercity
1 0.01% 0 0.00% 8324 0.01% | fr.oleane
2 0.02% 0 0.00% 599 0.00% | fr.wanadoo
15 0.12% 0 0.00% 47521 0.03% | gov.ornl
15 0.12% 0 0.00% 43805 0.03% | gov.treas
1 0.01% 0 0.00% 323 0.00% | hk.com
1 0.01% 0 0.00% 323 0.00% | hu.sednet
1 0.01% 0 0.00% 323 0.00% | hu.u-szeged
2 0.02% 0 0.00% 646 0.00% | iarc.walker
1 0.01% 0 0.00% 323 0.00% | id.net
1 0.01% 0 0.00% 276 0.00% | il.net
16 0.13% 0 0.00% 16648 0.01% | it.net24
1 0.01% 0 0.00% 323 0.00% | jp.co
3 0.02% 0 0.00% 875 0.00% | jp.ne
4 0.03% 0 0.00% 1292 0.00% | kr.ac
1 0.01% 0 0.00% 276 0.00% | kr.ne
1 0.01% 0 0.00% 323 0.00% | kr.or
1 0.01% 0 0.00% 276 0.00% | london
38 0.30% 0 0.00% 145465 0.09% | mil.nipr
1 0.01% 0 0.00% 276 0.00% | net.accelernet
1 0.01% 0 0.00% 323 0.00% | net.adelphia
2 0.02% 0 0.00% 552 0.00% | net.ahcc
1 0.01% 0 0.00% 323 0.00% | net.algx
16 0.13% 0 0.00% 39938 0.03% | net.ameritech
42 0.33% 10 6.17% 118237 0.08% | net.anchorageak
1 0.01% 0 0.00% 276 0.00% | net.arctic
30 0.24% 0 0.00% 78663 0.05% | net.att
3 0.02% 0 0.00% 828 0.00% | net.bayarea
3 0.02% 0 0.00% 828 0.00% | net.bconnected
32 0.25% 0 0.00% 111653 0.07% | net.bellsouth
1 0.01% 0 0.00% 323 0.00% | net.bezeqint
15 0.12% 0 0.00% 41244 0.03% | net.birch
5 0.04% 0 0.00% 1380 0.00% | net.cais
1 0.01% 0 0.00% 276 0.00% | net.centurytel
25 0.20% 0 0.00% 83820 0.05% | net.chorus
1 0.01% 0 0.00% 276 0.00% | net.clever
8 0.06% 0 0.00% 2302 0.00% | net.cnc
20 0.16% 0 0.00% 73163 0.05% | net.cofs
1 0.01% 0 0.00% 276 0.00% | net.conversent
3 0.02% 0 0.00% 828 0.00% | net.cox-sd
1 0.01% 0 0.00% 276 0.00% | net.cp
1 0.01% 0 0.00% 276 0.00% | net.cyberzone
3 0.02% 0 0.00% 828 0.00% | net.deltacom
5 0.04% 0 0.00% 1380 0.00% | net.dn
1 0.01% 0 0.00% 276 0.00% | net.dsl
1 0.01% 0 0.00% 276 0.00% | net.dsuper
2 0.02% 0 0.00% 552 0.00% | net.dvnc
4 0.03% 0 0.00% 1104 0.00% | net.earthlink
1 0.01% 0 0.00% 276 0.00% | net.epix
35 0.27% 0 0.00% 108528 0.07% | net.ev1
2 0.02% 0 0.00% 8600 0.01% | net.fast
1 0.01% 0 0.00% 276 0.00% | net.fiber
1 0.01% 0 0.00% 276 0.00% | net.giis
25 0.20% 0 0.00% 83820 0.05% | net.goeaston
1 0.01% 0 0.00% 323 0.00% | net.greatlakes
1 0.01% 0 0.00% 276 0.00% | net.gtconnect
2 0.02% 0 0.00% 552 0.00% | net.gtei
1 0.01% 0 0.00% 323 0.00% | net.hinet
1 0.01% 0 0.00% 276 0.00% | net.hsacorp
1 0.01% 0 0.00% 276 0.00% | net.idworld
1 0.01% 0 0.00% 276 0.00% | net.ij
1 0.01% 0 0.00% 276 0.00% | net.insync
3 0.02% 0 0.00% 828 0.00% | net.interpacket
1 0.01% 0 0.00% 323 0.00% | net.isd
15 0.12% 0 0.00% 43993 0.03% | net.jps
1 0.01% 0 0.00% 276 0.00% | net.keyway
1 0.01% 0 0.00% 276 0.00% | net.level3
1 0.01% 0 0.00% 276 0.00% | net.lightrealm
13 0.10% 0 0.00% 3588 0.00% | net.lightspeed
3 0.02% 0 0.00% 969 0.00% | net.mediaone
1 0.01% 0 0.00% 276 0.00% | net.micron
4 0.03% 0 0.00% 1104 0.00% | net.mts
85 0.67% 0 0.00% 23460 0.02% | net.mwci
4 0.03% 0 0.00% 20313 0.01% | net.nationaldirectory
1 0.01% 0 0.00% 276 0.00% | net.nauticom
1 0.01% 0 0.00% 276 0.00% | net.netcarrier
1 0.01% 0 0.00% 276 0.00% | net.netscorp
31 0.24% 0 0.00% 111554 0.07% | net.networktel
1 0.01% 0 0.00% 323 0.00% | net.nonya
1 0.01% 0 0.00% 276 0.00% | net.novacon
5 0.04% 0 0.00% 1380 0.00% | net.oem
1 0.01% 0 0.00% 276 0.00% | net.oklahoma
1 0.01% 0 0.00% 323 0.00% | net.optonline
49 0.38% 0 0.00% 130274 0.08% | net.pacbell
1 0.01% 0 0.00% 323 0.00% | net.pompano
1 0.01% 0 0.00% 323 0.00% | net.prestige
3 0.02% 0 0.00% 0 0.00% | net.proxyma
1 0.01% 0 0.00% 276 0.00% | net.qnis
2 0.02% 0 0.00% 552 0.00% | net.qwest
1 0.01% 0 0.00% 8324 0.01% | net.radiant
121 0.95% 63 38.89% 274431 0.18% | net.rcn
1 0.01% 0 0.00% 276 0.00% | net.sfl
3 0.02% 0 0.00% 8970 0.01% | net.shawcable
1 0.01% 0 0.00% 276 0.00% | net.sigmaweb
1 0.01% 0 0.00% 276 0.00% | net.splitrock
1 0.01% 0 0.00% 276 0.00% | net.sprint-hsd
2 0.02% 0 0.00% 599 0.00% | net.swbell
31 0.24% 0 0.00% 94134 0.06% | net.t-dialin
1 0.01% 0 0.00% 276 0.00% | net.tahk
1 0.01% 0 0.00% 276 0.00% | net.telepacific
3 0.02% 0 0.00% 828 0.00% | net.telestream
38 0.30% 0 0.00% 148578 0.10% | net.telus
19 0.15% 0 0.00% 72633 0.05% | net.thegrid
15 0.12% 0 0.00% 41244 0.03% | net.tranquility
1 0.01% 0 0.00% 276 0.00% | net.uspos
11 0.09% 0 0.00% 33358 0.02% | net.usunwired
59 0.46% 0 0.00% 167459 0.11% | net.uswest
13 0.10% 0 0.00% 33957 0.02% | net.uu
25 0.20% 0 0.00% 123009 0.08% | net.verizon
3 0.02% 0 0.00% 875 0.00% | net.voyager
16 0.13% 0 0.00% 39938 0.03% | net.webtv
1 0.01% 0 0.00% 276 0.00% | net.winstar
27 0.21% 0 0.00% 100971 0.06% | nl.hn
225 1.76% 0 0.00% 1074103 0.69% | nl.planet
1 0.01% 0 0.00% 276 0.00% | org.bridgtonacademy
1 0.01% 0 0.00% 323 0.00% | org.cam
1 0.01% 0 0.00% 323 0.00% | org.psychics
1 0.01% 0 0.00% 276 0.00% | org.utahopera
1 0.01% 0 0.00% 276 0.00% | pl.itelligence
1 0.01% 0 0.00% 323 0.00% | pl.tpnet
1 0.01% 0 0.00% 323 0.00% | pt.utl
1 0.01% 0 0.00% 323 0.00% | ru.ilca
32 0.25% 0 0.00% 256977 0.17% | ru.ptt
1 0.01% 0 0.00% 323 0.00% | se.bredbandsbolaget
1 0.01% 0 0.00% 323 0.00% | sk.emelzv
30 0.24% 0 0.00% 111101 0.07% | tt.net
2 0.02% 0 0.00% 599 0.00% | tw.net
6808 53.37% 0 0.00% 105903728 68.15% | uk.co
6 0.05% 0 0.00% 12385 0.01% | us.al
1 0.01% 0 0.00% 276 0.00% | us.ca
10 0.08% 0 0.00% 2760 0.00% | us.il
15 0.12% 0 0.00% 41882 0.03% | za.co
--------------------------------------------------------------------------------------------------
12756 100.00% 162 100.00% 155403872 100.00%
==================================================================================================
Total Total 304's
Requests (NoMod Req) Bytes sent | Reverse Domain
--------------------------------------------------------------------------------------------------
1109 8.00% 0 0.00% 2968239 1.87% | Unresolved (no site info given)
12756 92.00% 162 100.00% 155403872 98.13% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
13865 100.00% 162 100.00% 158372112 100.00%
==================================================================================================