| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 2056 | 41.53% | 61 | 96.83% | 6151 | All images |
| 2 | 366 | 7.39% | 0 | 0.00% | 2910 | / |
| 3 | 107 | 2.16% | 2 | 3.17% | 1150 | /prod05.htm |
| 4 | 43 | 0.87% | 0 | 0.00% | 163 | /_vti_bin/_vti_aut/author.exe |
| 5 | 39 | 0.79% | 0 | 0.00% | 409 | /prod01.htm |
| 6 | 39 | 0.79% | 0 | 0.00% | 215 | /products.htm |
| 7 | 35 | 0.71% | 0 | 0.00% | 226 | /news.htm |
| 8 | 32 | 0.65% | 0 | 0.00% | 314 | /serv01.htm |
| 9 | 30 | 0.61% | 0 | 0.00% | 345 | /prod02.htm |
| 10 | 29 | 0.59% | 0 | 0.00% | 312 | /serv04.htm |
| 11 | 28 | 0.57% | 0 | 0.00% | 321 | /prod03.htm |
| 12 | 24 | 0.48% | 0 | 0.00% | 209 | /serv02.htm |
| 13 | 23 | 0.46% | 0 | 0.00% | 1949 | /toc.htm |
| 14 | 23 | 0.46% | 0 | 0.00% | 144 | /services.htm |
| 15 | 22 | 0.44% | 0 | 0.00% | 253 | /prod04.htm |
| 16 | 22 | 0.44% | 0 | 0.00% | 63 | /search.htm |
| 17 | 20 | 0.40% | 0 | 0.00% | 113 | /feedback.htm |
| 18 | 18 | 0.36% | 0 | 0.00% | 79 | /pr02.htm |
| 19 | 18 | 0.36% | 0 | 0.00% | 79 | /pr03.htm |
| 20 | 18 | 0.36% | 0 | 0.00% | 79 | /pr01.htm |
| 21 | 17 | 0.34% | 0 | 0.00% | 158 | /serv05.htm |
| 22 | 16 | 0.32% | 0 | 0.00% | 147 | /serv03.htm |
| 23 | 9 | 0.18% | 0 | 0.00% | 419 | /stats/www2000/lists/lrefers0500.html |
| 24 | 8 | 0.16% | 0 | 0.00% | 112 | /stats/www2000/lists/agents0400.html |
| 25 | 8 | 0.16% | 0 | 0.00% | 94 | /stats/www1999/avload0999.html |
| 26 | 8 | 0.16% | 0 | 0.00% | 165 | /stats/www2000/topurl0700.html |
| 27 | 8 | 0.16% | 0 | 0.00% | 61 | /stats/www1999/lists/lrefers1099.html |
| 28 | 8 | 0.16% | 0 | 0.00% | 137 | /stats/www1999/lists/lfiles1299.html |
| 29 | 8 | 0.16% | 0 | 0.00% | 72 | /stats/www1999/lists/files1099.html |
| 30 | 8 | 0.16% | 0 | 0.00% | 399 | /stats/www2000/lists/files0500.html |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.02% | 0 | 0.00% | 4 | /_vti_bin/shtml.exe/stats/www1999/nav1199.html |
| 9 | 1 | 0.02% | 0 | 0.00% | 12 | /_vti_bin/shtml.exe/prod02.htm |
| 8 | 1 | 0.02% | 0 | 0.00% | 3 | /_vti_bin/shtml.exe/stats/www1999/lists/sites1299.html |
| 7 | 1 | 0.02% | 0 | 0.00% | 21 | /_vti_bin/shtml.exe/stats/www1999/avload1199.html |
| 6 | 1 | 0.02% | 0 | 0.00% | 16 | /stats/www2000/topref0800.html |
| 5 | 1 | 0.02% | 0 | 0.00% | 21 | /_vti_bin/shtml.exe/stats/www1999/avload1299.html |
| 4 | 1 | 0.02% | 0 | 0.00% | 9 | /_vti_bin/shtml.exe/serv03.htm |
| 3 | 1 | 0.02% | 0 | 0.00% | 7 | /_vti_bin/shtml.exe/stats/www1999/lists/agents1199.html |
| 2 | 1 | 0.02% | 0 | 0.00% | 3 | /_vti_bin/shtml.exe/stats/www1999/lists/rsites1199.html |
| 1 | 1 | 0.02% | 0 | 0.00% | 21 | /stats/www2000/avload0800.html |
|