| The Top 30 items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 1 | 3050 | 52.24% | 284 | 95.30% | 8770 | All images |
| 2 | 367 | 6.29% | 0 | 0.00% | 2926 | / |
| 3 | 101 | 1.73% | 0 | 0.00% | 1059 | /prod01.htm |
| 4 | 97 | 1.66% | 0 | 0.00% | 1106 | /prod02.htm |
| 5 | 57 | 0.98% | 1 | 0.34% | 548 | /serv01.htm |
| 6 | 52 | 0.89% | 2 | 0.67% | 276 | /products.htm |
| 7 | 41 | 0.70% | 1 | 0.34% | 429 | /prod05.htm |
| 8 | 40 | 0.69% | 3 | 1.01% | 239 | /news.htm |
| 9 | 33 | 0.57% | 1 | 0.34% | 368 | /prod04.htm |
| 10 | 32 | 0.55% | 0 | 0.00% | 200 | /services.htm |
| 11 | 31 | 0.53% | 0 | 0.00% | 2260 | /toc.htm |
| 12 | 30 | 0.51% | 1 | 0.34% | 164 | /feedback.htm |
| 13 | 30 | 0.51% | 0 | 0.00% | 344 | /prod03.htm |
| 14 | 27 | 0.46% | 0 | 0.00% | 291 | /serv04.htm |
| 15 | 27 | 0.46% | 0 | 0.00% | 77 | /search.htm |
| 16 | 26 | 0.45% | 1 | 0.34% | 229 | /serv03.htm |
| 17 | 26 | 0.45% | 1 | 0.34% | 218 | /serv02.htm |
| 18 | 24 | 0.41% | 1 | 0.34% | 101 | /pr01.htm |
| 19 | 22 | 0.38% | 0 | 0.00% | 93 | /_vti_bin/_vti_aut/author.exe |
| 20 | 18 | 0.31% | 0 | 0.00% | 79 | /pr03.htm |
| 21 | 16 | 0.27% | 0 | 0.00% | 70 | /pr02.htm |
| 22 | 16 | 0.27% | 1 | 0.34% | 140 | /serv05.htm |
| 23 | 10 | 0.17% | 0 | 0.00% | 85 | /stats/www1999/ |
| 24 | 9 | 0.15% | 0 | 0.00% | 19 | /stats/www2000/lists/sites0300.html |
| 25 | 9 | 0.15% | 0 | 0.00% | 19 | /stats/www2000/lists/rsites0100.html |
| 26 | 9 | 0.15% | 0 | 0.00% | 19 | /stats/www1999/lists/rsites1099.html |
| 27 | 8 | 0.14% | 0 | 0.00% | 17 | /stats/www1999/lists/rsites1299.html |
| 28 | 8 | 0.14% | 0 | 0.00% | 17 | /stats/www1999/lists/sites0999.html |
| 29 | 8 | 0.14% | 0 | 0.00% | 23 | /stats/ |
| 30 | 8 | 0.14% | 0 | 0.00% | 76 | /stats/www2000/ |
| The 10 least frequently accessed items/URLs |
|---|
| More details | ||||||
|---|---|---|---|---|---|---|
| No. | Hits | 304's | KBytes sent | URL | ||
| 10 | 1 | 0.02% | 0 | 0.00% | 4 | /_vti_bin/shtml.exe/stats/www1999/lists/refers1099.html |
| 9 | 1 | 0.02% | 0 | 0.00% | 9 | /_vti_bin/shtml.exe/stats/www1999/stats1299.html |
| 8 | 1 | 0.02% | 0 | 0.00% | 6 | /_vti_bin/shtml.exe/products.htm |
| 7 | 1 | 0.02% | 0 | 0.00% | 6 | /./feedback.htm |
| 6 | 1 | 0.02% | 0 | 0.00% | 7 | /_vti_bin/shtml.exe/stats/www1999/totals1099.html |
| 5 | 1 | 0.02% | 0 | 0.00% | 7 | /./news.htm |
| 4 | 1 | 0.02% | 0 | 0.00% | 20 | /_vti_bin/shtml.exe/stats/www1999/lists/lrefers1299.html |
| 3 | 1 | 0.02% | 0 | 0.00% | 3 | /_vti_bin/shtml.exe/stats/www1999/country1099.html |
| 2 | 1 | 0.02% | 0 | 0.00% | 1 | /_vti_bin/shtml.exe/stats/www1999/ |
| 1 | 1 | 0.02% | 0 | 0.00% | 6 | /./products.htm |
|