The Top 30 items/URLs

files pie chart

More details
No. Hits 304's KBytes sent URL
1 2863 56.44% 161 93.06% 9998 All images
2 329 6.49% 0 0.00% 2624 /
3 129 2.54% 5 2.89% 1314 /serv04.htm
4 89 1.75% 1 0.58% 472 /products.htm
5 74 1.46% 0 0.00% 677 /serv03.htm
6 72 1.42% 0 0.00% 306 /_vti_bin/_vti_aut/author.exe
7 60 1.18% 0 0.00% 588 /serv01.htm
8 40 0.79% 1 0.58% 408 /prod01.htm
9 35 0.69% 0 0.00% 261 /news.htm
10 34 0.67% 0 0.00% 391 /prod04.htm
11 30 0.59% 3 1.73% 292 /prod02.htm
12 28 0.55% 0 0.00% 176 /services.htm
13 26 0.51% 0 0.00% 1398 /toc.htm
14 23 0.45% 0 0.00% 200 /serv02.htm
15 23 0.45% 0 0.00% 247 /prod05.htm
16 23 0.45% 0 0.00% 66 /search.htm
17 21 0.41% 1 0.58% 230 /prod03.htm
18 19 0.37% 0 0.00% 177 /serv05.htm
19 15 0.30% 0 0.00% 85 /feedback.htm
20 15 0.30% 0 0.00% 66 /pr03.htm
21 15 0.30% 1 0.58% 62 /pr01.htm
22 14 0.28% 0 0.00% 6 /_vti_bin/shtml.exe/_vti_rpc
23 13 0.26% 0 0.00% 22 /_vti_inf.html
24 12 0.24% 0 0.00% 53 /pr02.htm
25 8 0.16% 0 0.00% 162 /stats/www2000/avload0300.html
26 7 0.14% 0 0.00% 15 /stats/www1999/lists/rsites1199.html
27 7 0.14% 0 0.00% 94 /stats/www2000/topref0400.html
28 7 0.14% 0 0.00% 56 /stats/www2000/stats0400.html
29 6 0.12% 0 0.00% 91 /stats/www2000/lists/lfiles0100.html
30 6 0.12% 0 0.00% 39 /stats/www2000/lists/refers0200.html

The 10 least frequently accessed items/URLs

More details
No. Hits 304's KBytes sent URL
10 1 0.02% 0 0.00% 4 /_vti_bin/shtml.exe/pr02.htm
9 1 0.02% 0 0.00% 4 /_vti_bin/shtml.exe/pr01.htm
8 1 0.02% 0 0.00% 14 /stats/www2000/topuag0400.html
7 1 0.02% 0 0.00% 8 /stats/www2000/lists/agents0300.html
6 1 0.02% 0 0.00% 21 /_vti_bin/shtml.exe/stats/www1999/avload1099.html
5 1 0.02% 0 0.00% 7 /stats/www2000/lists/agents0400.html
4 1 0.02% 0 0.00% 21 /_vti_bin/shtml.exe/stats/www1999/avload1199.html
3 1 0.02% 0 0.00% 4 /stats/www1999/nav1099.html
2 1 0.02% 0 0.00% 1 /_vti_bin/shtml.exe/
1 1 0.02% 0 0.00% 21 /_vti_bin/shtml.exe/stats/www1999/avload1299.html

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 01/May/2000 05:47