Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 668 12.45% 19 11.59% 3605 04/Sep/2000
2 631 11.76% 0 0.00% 7027 21/Sep/2000
3 452 8.42% 40 24.39% 2802 03/Sep/2000
4 319 5.95% 0 0.00% 3589 23/Sep/2000
5 296 5.52% 0 0.00% 3309 02/Sep/2000
6 276 5.14% 0 0.00% 3312 17/Sep/2000
7 218 4.06% 0 0.00% 1638 18/Sep/2000

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 272 5.07% 0 0.00% 3328 21/Sep/2000:09:XX:XX
2 260 4.85% 0 0.00% 3289 21/Sep/2000:17:XX:XX
3 179 3.34% 0 0.00% 2088 23/Sep/2000:19:XX:XX
4 153 2.85% 0 0.00% 590 04/Sep/2000:16:XX:XX
5 122 2.27% 1 0.61% 746 03/Sep/2000:10:XX:XX
6 89 1.66% 0 0.00% 1032 02/Sep/2000:21:XX:XX
7 88 1.64% 7 4.27% 343 04/Sep/2000:19:XX:XX
8 82 1.53% 0 0.00% 673 03/Sep/2000:08:XX:XX
9 77 1.44% 0 0.00% 1089 02/Sep/2000:22:XX:XX
10 74 1.38% 0 0.00% 1224 23/Sep/2000:18:XX:XX
11 71 1.32% 0 0.00% 292 20/Sep/2000:13:XX:XX
12 67 1.25% 0 0.00% 339 28/Sep/2000:19:XX:XX
13 66 1.23% 0 0.00% 974 04/Sep/2000:15:XX:XX
14 61 1.14% 0 0.00% 374 19/Sep/2000:09:XX:XX
15 58 1.08% 0 0.00% 749 17/Sep/2000:17:XX:XX
16 55 1.03% 7 4.27% 138 04/Sep/2000:17:XX:XX
17 54 1.01% 33 20.12% 80 15/Sep/2000:00:XX:XX
18 53 0.99% 0 0.00% 236 09/Sep/2000:01:XX:XX
19 51 0.95% 0 0.00% 318 18/Sep/2000:22:XX:XX
20 51 0.95% 0 0.00% 183 20/Sep/2000:11:XX:XX
21 50 0.93% 0 0.00% 671 17/Sep/2000:16:XX:XX
22 47 0.88% 0 0.00% 491 03/Sep/2000:07:XX:XX
23 47 0.88% 0 0.00% 269 15/Sep/2000:11:XX:XX
24 45 0.84% 0 0.00% 244 05/Sep/2000:12:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 42 0.78% 11 6.71% 110 14/Sep/2000:18:34:XX
2 37 0.69% 0 0.00% 146 21/Sep/2000:17:53:XX
3 35 0.65% 0 0.00% 236 21/Sep/2000:17:49:XX
4 35 0.65% 0 0.00% 172 21/Sep/2000:09:38:XX
5 33 0.62% 33 20.12% 0 15/Sep/2000:00:42:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 14 0.26% 0 0.00% 34 29/Sep/2000:10:59:53
2 13 0.24% 0 0.00% 35 28/Sep/2000:03:38:37
3 12 0.22% 5 3.05% 27 14/Sep/2000:18:34:42
4 11 0.21% 0 0.00% 33 24/Sep/2000:21:22:01
5 11 0.21% 0 0.00% 32 26/Sep/2000:11:11:57

http-analyze 2.01pl15 Copyright © 2000 by RENT-A-GURU® 01/Oct/2000 05:56